| Name | Type | Confidence | Remains | Photos |
|---|---|---|---|---|
| Annesley Castle | Timber Castle | Certain | Earthworks | |
| Annesley Hall | Fortified Manor House | Possible | Masonry ruins/remnants | |
| Aslockton Cranmers Mound | Timber Castle | Certain | Earthworks | |
| Aspley Hall | Tower House | Possible | Nothing visible | |
| Beauvale Priory | Tower House | Questionable | Masonry ruins/remnants | |
| Blyth | Timber Castle | Possible | Nothing visible | |
| Bothamsall Castle Hill | Timber Castle | Certain | Earthworks | ![]() |
| Clipstone, King John's Palace | Fortified Manor House Palace | Possible | Masonry ruins/remnants | ![]() |
| Cuckney Castle Hill | Timber Castle | Certain | Cropmarks/slight earthworks | |
| East Bridgford | Timber Castle | Possible | Cropmarks/slight earthworks | |
| Egmanton Gaddick Hill | Timber Castle | Certain | Earthworks | |
| Greasley Castle | Masonry Castle | Certain | Masonry footings | ![]() |
| Gringley on the Hill; Beacon Hill | Timber Castle | Possible | Earthworks | |
| Grove Castle Hill | Timber Castle | Questionable | Nothing visible | |
| Gunthorpe Henge | Timber Castle | Possible | Cropmarks/slight earthworks | |
| Halloughton Manor House | Pele Tower | Certain | Major | ![]() |
| Hayton Castle, Nottinghamshire | Fortified Manor House | Possible | Earthworks | |
| Hodsock Priory | Palace Fortified Manor House | Possible | Masonry ruins/remnants | ![]() |
| Jordan Castle, Wellow | Timber Castle Fortified Manor House | Possible | Earthworks | |
| Kingshaugh Camp, Darlton | Timber Castle Palace | Certain | Earthworks | |
| Kinoulton manor of the Archbishops of York | Palace | Possible | Earthworks | |
| Kirkby in Ashfield Castle Hill Camp | Fortified Manor House | Possible | Cropmarks/slight earthworks | |
| Lambley Round Hill | Timber Castle | Rejected | Earthworks | |
| Laneham manor of the Archbishops of York | Palace | Possible | Nothing visible | |
| Langar | Fortified Manor House | Possible | Nothing visible | |
| Laxton Castle | Timber Castle Masonry Castle Palace | Certain | Earthworks | ![]() |
| Linby Hall | Fortified Manor House | Questionable | Masonry ruins/remnants | |
| Lowdham Motte | Timber Castle Masonry Castle | Certain | Earthworks | |
| Mansfield | Palace | Possible | Earthworks | |
| Newark Castle | Timber Castle Masonry Castle Palace | Certain | Major | ![]() |
| Newark on Trent Town Wall | Urban Defence | Certain | Masonry footings | |
| Nottingham Castle | Timber Castle Masonry Castle Palace | Certain | Masonry ruins/remnants | ![]() |
| Nottingham Town Wall | Urban Defence | Certain | Masonry ruins/remnants | |
| Oxton Moorfield Mount | Timber Castle | Rejected | Uncertain | |
| Perlethorpe | Timber Castle | Possible | Uncertain | |
| Radcliffe on Trent | Timber Castle | Certain | Nothing visible | |
| Scrooby Palace | Fortified Manor House Palace | Possible | Earthworks | |
| Shelford | Timber Castle | Possible | Earthworks | |
| Southwell Bishops Palace | Palace | Certain | Masonry footings | ![]() |
| Southwell Minster | Fortified Ecclesiastical site Siege Work | Certain | Nothing visible | |
| Strelley Hall | Tower House | Possible | Masonry footings | |
| Thurgarton Castle Hill | Timber Castle | Rejected | Nothing visible | |
| Wellow Village Defences | Urban Defence | Certain | Earthworks | |
| Wiverton Hall | Fortified Manor House | Possible | Masonry ruins/remnants | |
| Worksop Castle Hill | Timber Castle Masonry Castle | Certain | Earthworks |
